Rank Prev. Subject (Days on Chart) Move Score
1 - Jennifer Love Hewitt (1) -683 211
2 - Angelina Jolie (1) -14 173
3 - Queen Latifah (1) +86 134
4 - Jessica Alba (1) -9 113
5 - Lindsay Lohan (1) -7 93
6 - Vanessa Anne Hudgens (1) -65 67
7 - Chuck Norris (1) +53 61
8 - Jennifer Lopez (1) -3 53
9 - Hilary Duff (1) +1 53
10 - Tina Fey (1) +39 41
11 - Pamela Anderson (1) +0 40
12 - Jennifer Aniston (1) +0 39
13 - Scarlett Johansson (1) +18 38
14 - Jessica Biel (1) -3 34
15 - Megan Fox (1) +0 32
16 - Carmen Electra (1) +1 29
17 - Aishwarya Rai (1) +4 28
18 - Halle Berry (1) +9 27
19 - Amanda Bynes (1) +2 23
20 - Keira Knightley (1) +5 22
Friday, December 7, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment